When an industrial or commercial application calls for fire resistance, TemStock FR particleboard delivers. Value engineered to meet customer design challenges on the production line and in a range of end-use applications, TemStock FR works equally well with wood veneers, high- and low-pressure laminates and vinyl overlays. If you want a Class 1 fire rating, go to the head of the class with TemStock FR.
Thicknesses | 3/8” – 1” |
Panel Sizes | 49” x 73”- 144” |
Press Sizes | 4’ x 24’ |
3/8” – <5/8” | 5/8” – 3/4” | ≥ 3/4” | |
MOR-Modulus of Rupture (psi) | 1600 | 1400 | 1400 |
MOE-Modulus of Elasticity (kpsi) | 290 | 270 | 270 |
IB-Internal Bond (psi) | 80 | 70 | 55 |
Face Screw Holding Capacity (lbs) | 225 | 225 | 225 |
Edge Screw Holding Capacity (lbs) | NA | 1602 | 1602 |
Formaldehyde Emission CARB II and TSCA Title VI Compliant | ✔ | ✔ | ✔ |
Flame Spread (3) | See Note 3 | See Note 3 | See Note 3 |
Smoke Developed (3) | See Note 3 | See Note 3 | See Note 3 |
FREE Designation | ✔ | ✔ | ✔ |
1 One-panel minimum average (ASTM D1037 / ANSI A208.1-2022)
2 5/8” and thicker
3 InterTek certified to ASTM E84-21under Control No. 5017754
Length & Width | ± 1/16” |
Squareness | < 1/8” |
Straightness | ± 1/64” per 2 ft. of length |
Thickness (within panel average) | ± 0.004” |
Thickness (panel to panel average) | ± 0.004” |
Recycled Content (MR credit 4) | Awards 1 or 2 points for using products with recycled content that constitute at least 10% or 20%, based on cost, of the total value of project materials. |
Regional Materials (MR credit 5) | Awards 1 or 2 points for using materials on a project that are extracted and manufactured within 500 miles that constitute at least 10% or 20%, based on cost, of the total value of project materials. |
Environmental Quality (EQ credit 4.4) | Requires composite wood products used on project to demonstrate documented compliance with California Air Resources Board ATCM formaldehyde requirements for ultra-low-emitting formaldehyde (ULEF) resins or no-added-formaldehyde (NAF) resins. |
Low-VOC Emitting Materials (G2.9) | Specifies architects to select low-VOC emitting materials |
Pre-consumer Recycled Content (604.1(2)) | Use recycled content products in major areas such as walls, floor, insulation and roofing. |
FSC® Certification (606.2(3)) | Wood or wood-based products available that are certified by Forest Stewardship Council™. |
Other Certification (606.2(6)) | Wood-based components certified in accordance to CPA ECC 4-19. |
Low Formaldehyde/VOC Emissions (901.4(a)) | In compliance with ANSI A208.1. |
Low Formaldehyde/VOC Emissions (901.4(c)) | In compliance with CPA ECC 4-19. |
Low Formaldehyde/VOC Emissions (901.4(d)) | Composite wood contains no urea formaldehyde. |
ECC CERTIFICATION | TemStock particleboard products produced at the Georgia-Pacific facility Diboll, Texas have been awarded the Composite Panel Association (CPA) Eco-Certified Composite (ECC) grademark |
FSC® CERTIFICATION | Particleboard that is certified to conform to the requirements of Forest Stewardship Council® standards for Mixed Credit Chain of Custody and Controlled Wood manufacturing is available by special order from Georgia-Pacific. |
EPA TSCA, TITLE VI | TemStock FR Particleboard is CARB and EPA TSCA Title VI compliant. Panels are available with either a ULEF or NAF designation. |
Warning: This particleboard contains low fuming urea formaldehyde resin and may release formaldehyde vapors in low concentrations. Formaldehyde vapors can be potentially irritating to the eyes and upper respiratory system. Should irritation develop, consult your physician.