Elevate your construction projects with Thermostat OSB Sheathing, engineered for superior energy efficiency. Its radiant barrier reduces cooling costs by up to 17%, while the Blue Edge seal offers enhanced moisture protection. Ideal for warm climates, it significantly lowers attic temperatures, ensuring indoor comfort.
APA rated for durability, it’s backed by a limited lifetime warranty, making it the smart choice for your next build. All of our products are made from wood sourced through a system that is third-party certified to the Sustainable Forestry Initiative (SFI#174).
| Classification | Exposure 1 – OSB suitable for uses not permanently exposed to the weather. Panels classified as Exposure 1 are intended to resist the effects of mositure on structural performance as may occur due to construction delays, or other conditions of similar severity. |
| Code Fire Classification | Class III or C |
| Flame Spread Rating | 75-200, smoke-developed index <450 |
| Building Code Compliance | PS 2-18 |
| Testing Agency | APA® – The Engineered Wood Association |
| Emissivity | <= 0.03 |
| 7/16 CAT | 0.418” (10.61 mm) |
| 15/32 CAT | 0.451” (11.45 mm) |
| 19/32 CAT | 0.578” (14.68 mm) |
| Square Edge | 3′ – 117⁄8″ (1.216 m) x 7′ – 117⁄8″ (2.435 m) |
| Thickness (Category) | 15/32 CAT, 0.451″ (11.45 mm) 19/32 CAT, 0.578″ (14.68 mm) |
| Length/Width Tolerance | ±1⁄16″ (+0, –3.2 mm) |
| Straightness Tolerance | ±1⁄16″ (±1.6 mm) |
| Squareness Tolerance | ±1⁄8″ (±3.2 mm) |
| Classification | Exposure 1 – OSB suitable for uses not permanently exposed to the weather. Panels classified as Exposure 1 are intended to resist the effects of mositure on structural performance as may occur due to construction delays, or other conditions of similar severity. |
| Code Fire Classification | Class III or C |
| Flame Spread Rating | 75-200, smoke-developed index <450 |
| Building Code Compliance | PS 2-18 |
| Testing Agency | APA® – The Engineered Wood Association |
| Emissivity | .03 |
| 7/16 CAT | 0.418” (10.61 mm) |
| 15/32 CAT | 0.451” (11.45 mm) |
| 19/32 CAT | 0.578” (14.68 mm) |
| Square Edge | 3′ -11 7⁄8″ (1.216 m) x 8′ – 11 7⁄8″ (2.740 m) |
| Thickness (Category) | ±1⁄32″ (± 0.79) |
| Length/Width Tolerance | +0, –1⁄8″ (+0, –3.2 mm) |
| Straightness Tolerance | ±1⁄16″ (±1.6 mm) |
| Squareness Tolerance | ±1⁄8″ (±3.2 mm) |
| Classification | Exposure 1 – OSB suitable for uses not permanently exposed to the weather. Panels classified as Exposure 1 are intended to resist the effects of mositure on structural performance as may occur due to construction delays, or other conditions of similar severity. |
| Code Fire Classification | Class III or C |
| Flame Spread Rating | 75-200, smoke-developed index <450 |
| Building Code Compliance | PS 2-18 |
| Testing Agency | APA® – The Engineered Wood Association |
| Emissivity | .03 |
| 7/16 CAT | 0.418” (10.61 mm) |
| 15/32 CAT | 0.451” (11.45 mm) |
| 19/32 CAT | 0.578” (14.68 mm) |
| Square Edge | 3′ -11 7⁄8″ (1.216 m) x 9′ – 11 7⁄8″ (3.044 m) |
| Thickness (Category) | ±1⁄32″ (± 0.79) |
| Length/Width Tolerance | +0, –1⁄8″ (+0, –3.2 mm) |
| Straightness Tolerance | ±1⁄16″ (±1.6 mm) |
| Squareness Tolerance | ±1⁄8″ (±3.2 mm) |
Subscribe for the latest news and insights.