Enhance the longevity and quality of your flooring with our inimitable OSB Subfloor. This product provides remarkable strength and moisture resistance, making it a reliable choice for residential and light commercial projects. Available in both Tongue & Groove and square edge options, our subfloor is ingeniously engineered with Southern Yellow Pine and fortified with a protective Blue Edge Seal. This design offers superior defense against damage and extends the life of your flooring system.
Classified by APA as Exposure 1, our OSB Subfloor exhibits dependable durability and uniform strength. You won’t have to worry about structural weaknesses such as core voids or splits. Whether you’re working on a new project or renovating your home, our subfloor is suitable for a wide range of flooring applications.
Our commitment to quality is also reflected in our lifetime limited warranty, offering you the peace of mind you deserve when investing in our product. Moreover, our commitment to sustainability is paramount. We source wood exclusively from suppliers that are third-party certified to Sustainable Forestry Initiative (SFI#174) or Forest Stewardship Council (FSI) fiber sourcing standards, ensuring that our products contribute to the health and longevity of our forests. Invest in our OSB Subfloor for a durable, reliable, and environmentally responsible flooring solution.
| Classification | Exposure 1 : OSB suitable for uses not permanently exposed to the weather. Panels classified as Exposure 1 are intended to resist the effects of moisture on structural performance as may occur due to construction delays, or other conditions of similar severity. |
| Code Fire Classification | Class III or C |
| Flame Spread Rating | 76-200, smoke developed index <450 |
| Building Code Compliance | PS 2-18 |
| Testing Agency | APA® – The Engineered Wood Association |
| Square Edge | 3′-11 7⁄8″ (1.216 m) x 7′-11 7⁄8″ (2.435 m) |
| Tongue & Groove | 3′-11 1⁄2″ (1.206 m) x 7′-11 7⁄8″ (2.435 m) |
| Thickness (Category) | 19/32 CAT – 0.578″ (14.68 mm) 23/32 CAT – 0.703″ (17.85 mm) 1-1/8 CAT – 1.091″ (27.71 mm) |
| Length/Width Tolerance | ± 1/16” (± 1.6 mm) |
| Straightness Tolerance | ± 1/64” per 2 ft. of length |
| Squareness Tolerance | ± 1/16” (± 1.6 mm) |
| Classification | Exposure 1 : OSB suitable for uses not permanently exposed to the weather. Panels classified as Exposure 1 are intended to resist the effects of moisture on structural performance as may occur due to construction delays, or other conditions of similar severity. |
| Code Fire Classification | Class III or C |
| Flame Spread Rating | 76-200, smoke developed index <450 |
| Building Code Compliance | PS 2-18 |
| Testing Agency | APA® – The Engineered Wood Association |
| Square Edge | 3’-11 7⁄8″ (1.216 m) x 8’-11 7⁄8″ (2.740 m) |
| Tongue & Groove | 3′-11 1⁄2″ (1.206 m) x 8′-11 7⁄8″ (2.435 m) |
| Thickness (Category) | 19/32 CAT – 0.578″ (14.68 mm) 23/32 CAT – 0.703″ (17.85 mm) 1-1/8 CAT – 1.091″ (27.71 mm) |
| Length/Width Tolerance | ± 1/16” (± 1.6 mm) |
| Straightness Tolerance | ± 1/64” per 2 ft. of length |
| Squareness Tolerance | ± 1/16” (± 1.6 mm) |
| Classification | Exposure 1 : OSB suitable for uses not permanently exposed to the weather. Panels classified as Exposure 1 are intended to resist the effects of moisture on structural performance as may occur due to construction delays, or other conditions of similar severity. |
| Code Fire Classification | Class III or C |
| Flame Spread Rating | 76-200, smoke developed index <450 |
| Building Code Compliance | PS 2-18 |
| Testing Agency | APA® – The Engineered Wood Association |
| Square Edge | 3’-11 7⁄8″ (1.216 m) x 9’-11 7⁄8″ (2.740 m) |
| Tongue & Groove | 3′-11 1⁄2″ (1.206 m) x 9′-11 7⁄8″ (2.435 m) |
| Thickness (Category) | 19/32 CAT – 0.578″ (14.68 mm) 23/32 CAT – 0.703″ (17.85 mm) 1-1/8 CAT – 1.091″ (27.71 mm) |
| Length/Width Tolerance | ± 1/16” (± 1.6 mm) |
| Straightness Tolerance | ± 1/64” per 2 ft. of length |
| Squareness Tolerance | ± 1/16” (± 1.6 mm) |
FSC (applies to Englehart only – Mill 530)
Subscribe for the latest news and insights.