DryMax® High-Performance OSB Sub-Floor is the superior choice for sub-floors in residential and light commercial projects. Engineered to deliver consistent performance, this high-performance oriented strand board (OSB) combines durability and efficiency to simplify your builds and save you time.
Classification | Exposure 1 : OSB suitable for uses not permanently exposed to the weather. Panels classified as Exposure 1 are intended to resist the effects of moisture on structural performance as may occur due to construction delays, or other conditions of similar severity. |
Code Fire Classification | Class III or C |
Flame Spread Rating | 76-200, smoke developed index <450 |
Building Code Compliance | PS 2-18 |
Testing Agency | APA® – The Engineered Wood Association |
19/32 CAT | 0.578” (14.68 mm) |
23/32 CAT | 0.703” (17.85 mm) |
Square Edge | 3′-11⅞″ (1.216 m) x 7′-11⅞″ (2.435 m) |
Tongue & Groove | 3′-11½″ (1.206 m) x 7′-11⅞″ (2.435 m) |
Length/Width Tolerance | ±1/16” (±1.6 mm) |
Straightness Tolerance | ±1⁄16″ (±1.6 mm) |
Squareness Tolerance | ±1/8″ (±3.2 mm) |
Subscribe for the latest news and insights.